Chlorine
A greenish-yellow, diatomic gas that is a member of the halogen family of elements. It has the atomic symbol Cl, atomic number 17, and atomic weight 35. It is a powerful irritant that can cause fatal pulmonary edema. Chlorine is used in manufacturing, as a reagent in synthetic chemistry, for water purification, and in the production of chlorinated lime, which is used in fabric bleaching.
Appearance : | Density : | Melting Point : |
Boiling Point : | Vapour Refractive Index : | Flash Point : |
Solubility : | Color/Form : | Stability : |
Storage Temp : | Inchi : | InChkey : |
Canonical Smiles : | Isomers Smiles : |
Safety and Handling
Formulations/Preparations : | Exact Mass : | Monoisotopic Mass : |
Complexity : | Rotatable Bond Count : | Hydrogen Bond Donor Count : |
Hydrogen Bond Acceptor Count : | Topological Polar Surface Area : | Heavy Atom Count : |
Defined Atom Stereocenter Count : | Undefined Atom Stereocenter Count : | Defined Bond Stereocenter Count : |
Undefined Bond Stereocenter Count : | Isotope Atom : | Covalently-Bonded Unit Count : |
Sodium hydroxide
Asbestos coated with NaOH used for absorbing CO2.
Appearance : | Density : | Melting Point : |
Boiling Point : | Vapour Refractive Index : | Flash Point : |
Solubility : | Color/Form : | Stability : |
Storage Temp : | Inchi : | InChkey : |
Canonical Smiles : | Isomers Smiles : |
Safety and Handling
Formulations/Preparations : | Exact Mass : | Monoisotopic Mass : |
Complexity : | Rotatable Bond Count : | Hydrogen Bond Donor Count : |
Hydrogen Bond Acceptor Count : | Topological Polar Surface Area : | Heavy Atom Count : |
Defined Atom Stereocenter Count : | Undefined Atom Stereocenter Count : | Defined Bond Stereocenter Count : |
Undefined Bond Stereocenter Count : | Isotope Atom : | Covalently-Bonded Unit Count : |
Hydrochloric acid
A strong corrosive acid that is commonly used as a laboratory reagent. It is formed by dissolving hydrogen chloride in water. GASTRIC ACID is the hydrochloric acid component of GASTRIC JUICE.
Appearance : | Density : | Melting Point : |
Boiling Point : | Vapour Refractive Index : | Flash Point : |
Solubility : | Color/Form : | Stability : |
Storage Temp : | Inchi : | InChkey : |
Canonical Smiles : | Isomers Smiles : |
Safety and Handling
Formulations/Preparations : | Exact Mass : | Monoisotopic Mass : |
Complexity : | Rotatable Bond Count : | Hydrogen Bond Donor Count : |
Hydrogen Bond Acceptor Count : | Topological Polar Surface Area : | Heavy Atom Count : |
Defined Atom Stereocenter Count : | Undefined Atom Stereocenter Count : | Defined Bond Stereocenter Count : |
Undefined Bond Stereocenter Count : | Isotope Atom : | Covalently-Bonded Unit Count : |
Sodium hypochlorite
It is used as an oxidizing and bleaching agent and as a disinfectant. (From Grant & Hackh's Chemical Dictionary, 5th ed)
Appearance : | Density : | Melting Point : |
Boiling Point : | Vapour Refractive Index : | Flash Point : |
Solubility : | Color/Form : | Stability : |
Storage Temp : | Inchi : | InChkey : |
Canonical Smiles : | Isomers Smiles : |
Safety and Handling
Formulations/Preparations : | Exact Mass : | Monoisotopic Mass : |
Complexity : | Rotatable Bond Count : | Hydrogen Bond Donor Count : |
Hydrogen Bond Acceptor Count : | Topological Polar Surface Area : | Heavy Atom Count : |
Defined Atom Stereocenter Count : | Undefined Atom Stereocenter Count : | Defined Bond Stereocenter Count : |
Undefined Bond Stereocenter Count : | Isotope Atom : | Covalently-Bonded Unit Count : |
Calcium chloride anhydrous
A salt used to replenish calcium levels, as an acid-producing diuretic, and as an antidote for magnesium poisoning.
Appearance : | Density : | Melting Point : |
Boiling Point : | Vapour Refractive Index : | Flash Point : |
Solubility : | Color/Form : | Stability : |
Storage Temp : | Inchi : | InChkey : |
Canonical Smiles : | Isomers Smiles : |
Safety and Handling
Formulations/Preparations : | Exact Mass : | Monoisotopic Mass : |
Complexity : | Rotatable Bond Count : | Hydrogen Bond Donor Count : |
Hydrogen Bond Acceptor Count : | Topological Polar Surface Area : | Heavy Atom Count : |
Defined Atom Stereocenter Count : | Undefined Atom Stereocenter Count : | Defined Bond Stereocenter Count : |
Undefined Bond Stereocenter Count : | Isotope Atom : | Covalently-Bonded Unit Count : |